Protection Sleeve Length: | : 20mm,40mm,60mm | Typical Splicin:: | 7 Seconds |
---|---|---|---|
Storage Of Spl:: | 6,000 Groups Of Latest Splice Re | Operation Mode:: | Full-Auto,Half Auto,Manual |
Typical Heatin:: | 30 Seconds | Return Loss:: | ≥60dB |
High Light: | fiber optic cable splicing tools,fiber optic fusion splicing machine |
Mini Single Fiber FTTx Fusion Splicer
Features:
Fusion Splicer is a highly reliable and efficient fiber optic fusion splicer, designed for many areas of deployment. Equipped with a high-powered LED Digital Display, this machine is perfect for splicing even in dark environments. It comes equipped with a high-capacity Lithium Ion battery and an AC adapter and plug to complement it. Built-in sensors detect temperature, humidity, and air pressure to intelligently self-adjust for optimal splicing in many different environments. This splicer is suitable for all fibers up to 150µm clad and 1000µm coating.
<
Model | Wavelength(nm) | Dynamic Range(dB) | Event Dead Zone (m) | Attenuation Dead Zone (m) | ||
DVP323 | 1310±20/1550±20 | 34/32 | <3m | <25m | ||
Distance range(Km) | 5m-160km | |||||
Pulse width(ns) | 5ns~20μs(5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs) | |||||
Measurement time | user-defined(smart link),with real-time measurement function | |||||
Distance accuracy(m) | ±(1m +0.001%×range + sampling resolution) | |||||
Attenuation accuracy | ±0.05dB/dB | |||||
Loss limit(dB) | 0.01dB | |||||
Loss resolution(dB) | 0.001dB | |||||
Sampling resolution(m) | 0.1m | |||||
Sampling points | 128000 | |||||
Data storage | 3000 items | |||||
OTHER INDICATORS | ||||||
LCD type | 5 inch TFT colorized LCD | |||||
Laser adapter | FC/PC, SC/PC(option) | |||||
Interface | USB | |||||
Battery | built-in rechargeable Li-ion battery charging time <4 hours working time >8 hours | |||||
Power | AC input : 100~240V , 600mA , 50/60Hz DC output : 12.0V , 2A | |||||
Operating temperature | 0℃~40℃ | |||||
storage temperature | -20℃~70℃ | |||||
relative humidity | <80% | |||||
weight | <1kg | |||||
dimensions (mm) | 200*126*62mm |
Our Advantages
1. 100% Manufacturer.
2. Our steel is from Shanghai ShouGang group corporation, higher quality assurance.
3. Japan and Germany CNC machine, professional infrared test equipment, higher precision, more stringent testing.
4. Laser cutting machine and Germany WAGNER auto painting equipment, higher efficiency.
5. 5 ply corrugated with import Meika outside paper carton, glued to avoid scratch, more carefully protection.
6. Professional container loading team, take full advantage of the space and avoid shaking, save your delivery cost.
7. On time delivery rate more than 95%.